Loading…
Loading…
Match report
Week 1 · Bronze · dod_thunder2 · Sep 13, 2026 · 2 halves · 40:28 · Fixture page
Axis · home
134–101
Final score, as reported by the captains · Very Handsome Seniors won
Matches the in-game score.
Allies · away
Kills
Damage
Score
Captures
Where the frontline sat through each half. Above the middle line Riviu held more of the map, below it Very Handsome Seniors did.
Every column sorts. Pick a half to see it alone. Fast kills count chains of two, three, or four-plus kills inside the multikill window.
Axis · home · 6 players · 517 team damage
| Las1K64 | 54 | 50 | 7 | 9 | 1.08 | 6,434 | 6,489 | -55 | 128.7 | 159.0 | 1.33 | 5 | 701 | 996 | 13 | 0.32 | 9 | 0 | 29.7% | 16.7% | 11 | 1 | 0 | 1 | 0 |
| Gz | 50 | 37 | 11 | 17 | 1.35 | 6,625 | 4,788 | 1,837 | 179.1 | 163.7 | 1.24 | 5 | 756 | 620 | 8 | 0.20 | 6 | 1 | 16.2% | 34.0% | 8 | 1 | 0 | 0 | 1 |
| XZIST | 50 | 43 | 5 | 8 | 1.16 | 5,513 | 5,204 | 309 | 128.2 | 136.2 | 1.24 | 6 | 767 | 1,634 | 3 | 0.07 | 2 | 0 | 20.9% | 16.0% | 9 | 1 | 0 | 3 | 0 |
| bro_Oks | 38 | 33 | 3 | 1 | 1.15 | 4,020 | 3,765 | 255 | 121.8 | 99.3 | 0.94 | 0 | 0 | 776 | 0 | 0.00 | 2 | 0 | 46.2% | 2.6% | 7 | 0 | 0 | 0 | 0 |
| topknot | 31 | 38 | 7 | 7 | 0.82 | 3,911 | 4,745 | -834 | 102.9 | 96.7 | 0.77 | 0 | 194 | 887 | 7 | 0.17 | 4 | 0 | 15.1% | 22.6% | 4 | 1 | 0 | 0 | 0 |
| maddvibEzZz | 28 | 40 | 9 | 7 | 0.70 | 4,085 | 4,769 | -684 | 102.1 | 101.0 | 0.69 | 7 | 1,307 | 1,035 | 7 | 0.17 | 4 | 1 | 25.4% | 25.0% | 3 | 1 | 0 | 0 | 0 |
| Team | 251 | 241 | 42 | 1.04 | 30,588 | 29,760 | 828 | 6.20 | 23 | 3,725 | 5,948 | 38 | 0.94 | 27 | 2 | 20.8% |
Allies · away · 6 players · 543 team damage
| DarkkYz | 54 | 43 | 10 | 4 | 1.26 | 6,222 | 5,325 | 897 | 144.7 | 153.8 | 1.33 | 18 | 2,302 | 850 | 6 | 0.15 | 4 | 3 | 25.8% | 7.4% | 14 | 2 | 0 | 0 | 0 |
| duendeee | 48 | 31 | 0 | 4 | 1.55 | 4,817 | 3,554 | 1,263 | 155.4 | 119.0 | 1.19 | 0 | 0 | 413 | 5 | 0.12 | 3 | 0 | 44.4% | 8.3% | 8 | 1 | 0 | 1 | 0 |
| AguCho | 41 | 50 | 11 | 1 | 0.82 | 5,290 | 6,118 | -828 | 105.8 | 130.7 | 1.01 | 9 | 1,528 | 909 | 8 | 0.20 | 5 | 0 | 27.8% | 2.4% | 10 | 0 | 0 | 0 | 0 |
| Pocholiinoo | 38 | 46 | 9 | 10 | 0.83 | 4,852 | 5,839 | -987 | 105.5 | 119.9 | 0.94 | 5 | 663 | 424 | 2 | 0.05 | 1 | 0 | 11.9% | 26.3% | 4 | 1 | 0 | 1 | 0 |
| yOyO | 31 | 49 | 10 | 3 | 0.63 | 4,585 | 5,720 | -1,135 | 93.6 | 113.3 | 0.77 | 6 | 1,147 | 802 | 6 | 0.15 | 4 | 2 | 33.2% | 9.7% | 2 | 1 | 0 | 1 | 0 |
| Chuave1 | 29 | 32 | 10 | 3 | 0.91 | 3,994 | 4,032 | -38 | 124.8 | 98.7 | 0.72 | 2 | 308 | 327 | 3 | 0.07 | 3 | 0 | 15.0% | 10.3% | 1 | 0 | 0 | 0 | 0 |
| Team | 241 | 251 | 50 | 0.96 | 29,760 | 30,588 | -828 | 5.96 | 40 | 5,948 | 3,725 | 30 | 0.74 | 20 | 5 | 20.5% |
Running totals over each half, on the server's own clock. Halves are separate panels — each is its own map load. Hover a name to lift a line; click to keep it.
Per-match ratings recompute as the models calibrate; compare within this match, not across weeks.
A blend of kast_f, multikill, output, swing scored against this match: 100 is the match average and every 15 points is one standard deviation, with a floor of 50. Each component column is its own 0–100 index, where 50 is this match’s average for that number — never negative. The Breakdown bar shows which components pulled this rating above or below the match average, and by how much, relative to this match: right of centre is above average, left is below.
| Gz | Very Handsome Seniors | 117.8 | +17.8 | 111.5 | 105.5 | 126.4 | 119.5 | 1.56 | 50 | |
| Las1K64 | Very Handsome Seniors | 116.2 | +16.2 | 102.9 | 115.8 | 103.1 | 132.8 | 1.86 | 54 | |
| DarkkYz | Riviu | 110.4 | +10.4 | 94.3 | 133.1 | 113.2 | 113.2 | 1.43 | 54 | |
| XZIST | Very Handsome Seniors | 101.8 | +1.8 | 102.9 | 108.9 | 105.4 | 97.1 | 1.07 | 50 | |
| duendeee | Riviu | 101.5 | +1.5 | 85.7 | 105.5 | 125.2 | 95.7 | 1.04 | 48 | |
| yOyO | Riviu | 100.1 | +0.1 | 137.2 | 84.8 | 79.0 | 93.9 | 1.00 | 31 | |
| topknot | Very Handsome Seniors | 96.7 | −3.3 | 111.5 | 91.7 | 87.4 | 94.5 | 1.02 | 31 | |
| AguCho | Riviu | 96.5 | −3.5 | 85.7 | 105.5 | 88.4 | 106.2 | 1.27 | 41 | |
| bro_Oks | Very Handsome Seniors | 95.2 | −4.8 | 102.9 | 95.1 | 103.2 | 85.5 | 0.82 | 38 | |
| Chuave1 | Riviu | 92.2 | −7.8 | 94.3 | 74.4 | 96.7 | 92.5 | 0.97 | 29 | |
| maddvibEzZz | Very Handsome Seniors | 86.8 | −13.2 | 77.1 | 88.2 | 83.7 | 94.5 | 1.02 | 28 | |
| Pocholiinoo | Riviu | 84.7 | −15.3 | 94.3 | 91.7 | 88.5 | 74.7 | 0.58 | 38 |
Draft profile accumulation_v5_momentum (DRAFT). Points accrue from bounded combat credit, damage share, streaks and fast chains, captures and breaks, positional value and momentum swings; impact is the per-minute rate against a reference of 120 points per minute (provisional_match_robust). Shown for review of the profile, not as a result.
| DarkkYz | Riviu | 138.8 | 7,261 | 179.4 | 161.4 | 40:28 | 100% | 1 |
| Gz | Very Handsome Seniors | 137.3 | 7,112 | 176.6 | 182.4 | 40:16 | 100% | 2 |
| Las1K64 | Very Handsome Seniors | 135.9 | 7,003 | 174.2 | 134.7 | 40:12 | 99% | 3 |
| XZIST | Very Handsome Seniors | 123.9 | 6,181 | 153.8 | 137.4 | 40:12 | 99% | 4 |
| AguCho | Riviu | 110.8 | 5,416 | 134.2 | 104.2 | 40:22 | 100% | 5 |
| duendeee | Riviu | 106.1 | 5,174 | 127.9 | 156.8 | 40:28 | 100% | 6 |
| yOyO | Riviu | 93.5 | 4,516 | 112.2 | 88.5 | 40:16 | 100% | 7 |
| Pocholiinoo | Riviu | 92.5 | 4,479 | 111.0 | 93.3 | 40:20 | 100% | 8 |
| bro_Oks | Very Handsome Seniors | 92.0 | 4,469 | 110.5 | 127.7 | 40:28 | 100% | 9 |
| topknot | Very Handsome Seniors | 86.9 | 4,207 | 104.8 | 105.2 | 40:10 | 99% | 10 |
| maddvibEzZz | Very Handsome Seniors | 81.4 | 3,972 | 99.0 | 94.6 | 40:08 | 99% | 11 |
| Chuave1 | Riviu | 80.0 | 3,947 | 97.5 | 116.1 | 40:28 | 100% | 12 |
The windows that moved the match most — kills and flag events clustered and ranked on the same momentum model as map control. Uncalibrated; compare within this match.
Top 20 of 89 windows · ranked by momentum moved; the first name in each is who drove it
6k by rV! DkZ!H1 · 20:43–21:13
DarkkYz, bro_Oks, duendeee, Gz
Trades, recaps and fast kill chains — the events behind the totals.
Very Handsome Seniors
21.6%
trade response · 52 of 241
50s
median recap · 9 recaps
47
fast chains · 9 led to a flag
Riviu
16.7%
trade response · 42 of 251
30s
median recap · 9 recaps
44
fast chains · 4 led to a flag
Half 1 · 41 fast chains
Who killed whom, and how often. Rows are the killer, columns the victim.
| killer ↓ victim → | DarkkYz | duendeee | AguCho | Pocholiinoo | yOyO | Chuave1 |
|---|---|---|---|---|---|---|
| Las1K64 | 10 | 9 | 9 | 8 | 17 | 1 |
| Gz | 5 | 2 | 6 | 14 |
Kills, damage and accuracy by the weapon that dealt them.
| XZIST | Very Handsome Seniors | Kar98k | 35 | 4 | 3,578 | 95 | 38 | 40.0% |
| Las1K64 | Very Handsome Seniors | Kar98k | 31 | 5 | 3,256 | 65 | 34 | 52.3% |
| duendeee | Riviu | Scoped Kar98k | 30 | 2 | 3,047 | 59 | 32 | 54.2% |
| Gz | Very Handsome Seniors | BAR | 25 | 4 | 3,293 | 345 | 49 | 14.2% |
| DarkkYz | Riviu | Kar98k | 24 | 1 | 2,448 | 77 | 25 | 32.5% |
| AguCho | Riviu | Kar98k | 21 | 1 | 2,231 | 55 | 24 | 43.6% |
| bro_Oks | Very Handsome Seniors | Scoped Kar98k | 19 | 0 | 2,019 | 42 | 21 | 50.0% |
| bro_Oks | Very Handsome Seniors | Springfield | 19 | 1 | 2,001 | 49 | 21 | 42.9% |
| Chuave1 | Riviu | BAR | 18 | 2 | 2,466 | 305 | 40 | 13.1% |
| Pocholiinoo | Riviu | BAR | 17 | 7 | 2,657 | 417 | 38 | 9.1% |
| topknot | Very Handsome Seniors | StG 44 | 17 | 7 | 1,839 | 184 | 36 | 19.6% |
| duendeee | Riviu | Springfield | 16 | 1 | 1,550 | 39 | 16 | 41.0% |
| Pocholiinoo | Riviu | StG 44 | 16 | 3 | 1,532 | 251 | 34 | 13.5% |
| Las1K64 | Very Handsome Seniors | M1 Garand | 16 | 4 | 2,174 | 141 | 30 | 21.3% |
| Gz | Very Handsome Seniors | StG 44 | 16 | 11 | 2,146 | 240 | 37 | 15.4% |
How far forward each player fought, from the same frontline model as map control.
Kills and deaths ahead are the share of a player’s located frags beyond their own team’s frontline (overextension_frontline_v1 v1; 488 of 492 frags landed in a resolved bin). Depth and lateral are where they stood on average (depth_profile_v1 v1). Depth is the share of the lane between the team's own end and the enemy's, as this report states; lateral is in world units.
| duendeee | Riviu | 55.3% | 38.7% | 47 | 31 | 26.3% | 0.17 | 529 | 1082 |
| AguCho | Riviu | 48.8% | 28.0% | 41 | 50 | 28.1% | 0.23 | 488 | 989 |
| Gz | Very Handsome Seniors | 44.0% | 30.6% | 50 | 36 | 36.1% | 0.29 | 645 | 1040 |
| yOyO | Riviu | 43.3% | 25.0% | 30 | 48 | 29.4% | 0.23 | 463 | 996 |
| Pocholiinoo | Riviu | 35.1% | 23.9% | 37 | 46 | 26.5% | 0.24 | 729 | 993 |
| Las1K64 | Very Handsome Seniors | 32.1% | 38.0% | 53 | 50 | 27.9% | 0.22 | 417 | 974 |
| maddvibEzZz | Very Handsome Seniors | 32.1% | 35.9% | 28 | 39 | 29.5% | 0.21 | 455 | 1054 |
| topknot | Very Handsome Seniors | 29.0% | 37.8% | 31 | 37 | 36.0% | 0.29 | 844 | 1022 |
| bro_Oks | Very Handsome Seniors | 26.3% | 39.4% | 38 | 33 | 28.0% | 0.17 | 525 | 1070 |
| XZIST | Very Handsome Seniors | 26.0% | 44.2% | 50 | 43 | 32.2% | 0.23 | 461 | 1008 |
| Chuave1 | Riviu | 24.1% | 43.8% | 29 | 32 | 35.5% | 0.29 | 901 | 1067 |
| DarkkYz | Riviu | 20.4% | 27.9% | 54 | 43 | 32.5% | 0.25 | 500 | 1013 |
Aggregate, unattributed layers on a 128-unit lattice: where each side held ground, where kills and deaths clustered, and the lanes fights repeatedly ran along.
■ Riviu · ■ Very Handsome Seniors (control, and kill-path colour = attacker's side) · ■ occupancy · ● kills · ● deaths · → recurring lane
435 cells · 101 kill / 106 death hotspots · 20 lanes · 492 kill paths · drag to pan, wheel or double-click to zoom
1789348175-ATL3Cap breaks
Trade response
Accuracy
AguCho, yOyO, DarkkYz, XZIST
3k by rV! Pocho, 2 flag eventsH1 · 10:24–10:54
Pocholiinoo, Las1K64, AguCho, DarkkYz
4k by rV! Agucho!H1 · 11:32–12:02
AguCho, Chuave1, Gz, maddvibEzZz
2k by rV! Agucho!, 4 flag eventsH2 · 2:25–2:55
AguCho, XZIST, Gz, Pocholiinoo
3k by [ o_o ] bro_Oks, 4 flag eventsH2 · 7:39–8:09
bro_Oks, Pocholiinoo, Las1K64, yOyO
2k by rV! duendeee;, 4 flag eventsH1 · 8:12–8:39
duendeee, topknot, Pocholiinoo, Gz
4k by [ o_o ] XZIST, 1 flag eventH2 · 20:04–20:32
XZIST, Las1K64, yOyO, duendeee
3k by rV! duendeee;, 1 flag eventH2 · 9:31–10:01
duendeee, Las1K64, DarkkYz, topknot
5k by [ o_o ] Las1K64`, 1 flag eventH1 · 27:11–27:41
Las1K64, Pocholiinoo, yOyO, DarkkYz
2k by [ o_o ] Las1K64`, 2 flag eventsH2 · 7:08–7:33
Las1K64, Gz, bro_Oks, duendeee
3k by [ o_o ] zG.-, 1 flag eventH1 · 14:55–15:25
Gz, duendeee, AguCho, Pocholiinoo
2k by rV! DkZ!, 1 flag eventH2 · 12:32–13:01
DarkkYz, topknot, bro_Oks, AguCho
3k by [ o_o ] XZIST, 1 flag eventH1 · 13:21–13:51
XZIST, bro_Oks, Pocholiinoo, Gz
3k by [ o_o ] Las1K64`H2 · 17:58–18:28
Las1K64, duendeee, XZIST, Gz
2k by [ o_o ] zG.-, 1 flag eventH2 · 19:32–20:02
Gz, duendeee, AguCho, Pocholiinoo
3k by [ o_o ] topknotH2 · 5:02–5:22
topknot, Pocholiinoo, Las1K64, DarkkYz
3k by rV! duendeee;, 1 flag eventH2 · 21:56–22:19
duendeee, Gz, Pocholiinoo, maddvibEzZz
2k by [ o_o ] zG.-, 1 flag eventH2 · 14:04–14:20
Gz, XZIST, DarkkYz, AguCho
3k by [ o_o ] zG.-H1 · 25:09–25:39
Gz, XZIST, AguCho, duendeee
Half 2 · 50 fast chains
A trade is a death answered inside the trade window (definition v3); 94 trade events this match. A fast chain is two or more kills within the multikill window by one player.
| 6 |
| 17 |
| XZIST | 15 | 4 | 12 | 6 | 11 | 2 |
|---|
| bro_Oks | 9 | 11 | 9 | 4 | 4 | 1 |
|---|
| topknot | · | 1 | 3 | 12 | 5 | 10 |
|---|
| maddvibEzZz | 4 | 4 | 11 | 2 | 6 | 1 |
|---|
| killer ↓ victim → | Las1K64 | Gz | XZIST | bro_Oks | topknot | maddvibEzZz |
|---|---|---|---|---|---|---|
| DarkkYz | 12 | 3 | 12 | 10 | 6 | 11 |
| duendeee | 10 | 4 | 8 | 12 | 2 | 12 |
| AguCho | 13 | 4 | 7 | 4 | 8 | 5 |
| Pocholiinoo | 4 | 15 | 4 | 3 | 9 | 3 |
| yOyO | 8 | 1 | 10 | 3 | 2 | 7 |
| Chuave1 | 3 | 10 | 2 | 1 | 11 | 2 |
In-game team score read from the game engine, not the league result. The league result is the captain-reported score and can differ.
Provisional rating: uncalibrated model, recomputed as calibration matures. Published values change retroactively.