Loading…
Loading…
Nothing in the archive records which weapons this player used or which maps they played. The kills in the log above are real; the split beneath them was not recovered.
5–4
Box scores for 10 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Grenadier | 51% | 294 | 246–278 | 9% |
| Rifleman | 49% | 284 | 249–272 | 14% |
578 lives over 10 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | uDUnderDog | dod_solitude2 | L0–2maps | 90–103 | 24 | 16% |
| Opponent | Maps | W | L | KDR | Obj | Obj / map | HS% |
|---|---|---|---|---|---|---|---|
| UnderDog | 4 | 2 | 1 | 0.98 | 45 | 11.25 | 12% |
| Rifle Nades | 2 | 0 | 2 | 0.66 | 32 | 16.00 | 13% |
| Riviu |
| — | — |
| — |
| Nov 8, 2026 | dod_thunder2 | 42–49 | — | 19% | 21.7% | 5,211 | 100.4 |
| Nov 8, 2026 | dod_armory_b7 | 48–50 | — | 13% | 21.2% | 4,926 | 91.3 |
| Nov 1, 2026 | M17Rifle Nades | dod_anjou_a5 | L191–411 | 49–54 | 28 | 18% | 24.4% | 5,829 | 99.4 |
| Oct 25, 2026 | uDUnderDog | dod_railroad2_s10b | W170–103 | 48–61 | 7 | 10% | 20.9% | 5,481 | 84.9 |
| Oct 18, 2026 | RvURiviu | dod_armory_b7 | W262–139 | 59–48 | 8 | 5% | 25.4% | 6,985 | 110.6 |
| Oct 11, 2026 | MeMACRON EXPLOSION | dod_saints2_b5e | W144–143 | 58–62 | 7 | 12% | 24.5% | 6,409 | 93.3 |
| Oct 4, 2026 | on 'shroomsTeam Mushrooms | dod_anzio | L184–971 | 29–61 | 15 | 7% | 18.2% | 4,059 | 81.1 |
| Sep 27, 2026 | M17Rifle Nades | dod_harrington | L93–877 | 44–86 | 4 | 7% | 23.2% | 5,736 | 83.5 |
| Sep 20, 2026 | uDUnderDog | dod_lennon5_b1 | W387–345 | 69–47 | 14 | 7% | 30.0% | 8,159 | 114.7 |
| Sep 13, 2026 | RvURiviu | dod_thunder2 | W134–101 | 50–43 | 3 | 16% | 20.9% | 5,513 | 102.4 |
| 2 |
| 2 |
| 0 |
| 1.20 |
| 11 |
| 5.50 |
| 10% |
| MACRON EXPLOSION | 1 | 1 | 0 | 0.94 | 7 | 7.00 | 12% |
| Team Mushrooms | 1 | 0 | 1 | 0.48 | 15 | 15.00 | 7% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.