Loading…
Loading…
Nothing in the archive records which weapons this player used or which maps they played. The kills in the log above are real; the split beneath them was not recovered.
2–0
Box scores for 2 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Rifleman | 29% | 25 | 19–24 | 5% |
| Sturmtruppe | 26% | 22 | 15–20 | 20% |
| Stosstruppe | 25% | 21 | 15–19 | 7% |
| Support Infantry | 20% | 17 | 23–17 | 13% |
85 lives over 2 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | [ o_o ]Very Handsome Seniors | dod_anjou_a5 | W411–191 | 38–39 | 12 | 16% |
| Opponent | Maps | W | L | KDR | Obj | Obj / map | HS% |
|---|---|---|---|---|---|---|---|
| Riviu | 1 | 1 | 0 | 0.77 | 20 | 20.00 | 6% |
| Very Handsome Seniors | 1 | 1 | 0 | 0.97 | 12 | 12.00 | 16% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.
| 19.4% | 5,169 |
| 99.4 |
| Oct 10, 2026 | RvURiviu | dod_anzio | W890–198 | 34–44 | 20 | 6% | 27.5% | 5,782 | 89.4 |