Loading…
Loading…
| Player | GP | K/D | K/G | D/G | A/G | F/G | HS% | Pts/G | Dmg/G | KTPR |
|---|---|---|---|---|---|---|---|---|---|---|
| arachnid | 8 | 1.97 | 57.1 | 29.0 | — | 12.0 | 9% | 11.6 | 6,169 | — |
| firo | 8 | 1.23 | 52.6 | 42.9 | — | 21.3 | 24% | 21.0 | 6,773 | — |
| Riley | 7 | 1.12 | 53.4 | 47.6 | — | 16.1 | 9% | 16.1 | 7,428 | — |
| InSaNe | 8 | 1.12 | 50.8 | 45.3 | — | 16.0 | 12% | 15.8 | 6,521 | — |
| PkLl | 7 | 1.04 | 47.0 | 45.1 | — | 12.3 | 24% | 12.3 | 6,361 | — |
| genne | 7 | 0.99 | 56.3 | 56.6 | — | 12.6 | 18% | 12.3 | 7,540 | — |
| Z3b | 2 | 0.87 | 36.0 | 41.5 | — | 16.0 | 11% | 16.0 | 5,820 | — |
| mj | 1 | 0.56 | 34.0 | 61.0 | — | 12.0 | 29% | 12.0 | 4,010 | — |
Per-game averages over the games each player played for this team, sorted by K/D. A ringer's games for this team are their own row, however few. — means the stat was not recorded for those games.
| Season | Division | Seed | W–L | +/- |
|---|---|---|---|---|
| KTP Season 10 — Fall 2026 | Bronze | 1 | 8–0 | +2585 |
Teams from the pre-site record sharing this team's tag or name. A shared tag or name is all the record attests — it does not connect them to this team.
Starter / reserve and positions as recorded for KTP Season 10 — Fall 2026.
Season badges mark players listed under this brand's tag or name in earlier seasons.