League registry
Season 10
Hot Mess ExpressBSPlayerReserveSTEAM_0:1:98655473,112 kills since 2026-01-09Played as
p12 · p12 [vibes only] · BLUTH | p12
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S9 | @$$racc00ns | Gold | 1–8 | 5 / 6 | seed 5 · finished 5 of 6 |
| S4 | North South Alliancegold champion (6 teams) | Gold | 7–0 | 1 / 6 | seed 1 · finished 1 of 6 |
| S3 | Tills Toxic Team | Gold | 4–2 | 3 / 6 | seed 3 · finished 2 of 6 |
| S2 | T3 | Gold | 7–2 | 1 / 8 | seed 1 · finished 2 of 6 |
| S1 | Working Titlegold champion (6 teams) | Gold | 3–4 | 5 / 7 | seed 5 · finished 1 of 6 |
Anti-cheat: registered · 4 sessions · last 2026-08-01. Enrollment only — this carries no review outcome of any kind.
Is this you?
Attach this record to your account. An admin reviews every request — even one backed by a Steam sign-in.