Loading…
Loading…
| Player | GP | K/D | K/G | D/G | A/G | F/G | HS% | Pts/G | Dmg/G | KTPR |
|---|---|---|---|---|---|---|---|---|---|---|
| stealth | 11 | 1.10 | 54.0 | 49.3 | — | 11.6 | 10% | 12.5 | 5,849 | — |
| GorillaBC | 9 | 1.04 | 56.0 | 53.8 | — | 12.4 | 17% | 12.1 | 7,270 | — |
| element | 9 | 1.01 | 55.1 | 54.3 | — | 12.3 | 15% | 12.1 | 6,825 | — |
| Candyman | 3 | 0.98 | 50.3 | 51.3 | — | 11.7 | 14% | 11.3 | 6,919 | — |
| m00cat | 11 | 0.93 | 47.6 | 51.5 | — | 10.0 | 21% | 9.5 | 6,610 | — |
| dyelife | 11 | 0.92 | 57.0 | 62.3 | — | 10.8 | 12% | 10.5 | 7,298 | — |
| deebee | 1 | 0.86 | 44.0 | 51.0 | — | 3.0 | 16% | 3.0 | 6,117 | — |
| warchyld | 9 | 0.66 | 40.4 | 61.3 | — | 16.9 | 13% | 14.6 | 6,000 | — |
| asani | 2 | 0.61 | 44.5 | 72.5 | — | 12.0 | 11% | 12.0 | 5,978 | — |
Per-game averages over the games each player played for this team, sorted by K/D. A ringer's games for this team are their own row, however few. — means the stat was not recorded for those games.
| Season | Division | Seed | W–L | +/- |
|---|---|---|---|---|
| KTP Season 10 — Fall 2026 | Gold | 4 | 4–3 | -293 |
| KTP Season 9 — Spring 2026Same team | Gold | — | 5–4 | +85 |
| KTP Season 8 — Fall 2025Same team |
Starter / reserve and positions as recorded for KTP Season 10 — Fall 2026.
Season badges mark players listed under this brand's tag or name in earlier seasons.
| Gold |
| — |
| 5–5 |
| -410 |
| KTP Season 6 — Fall 2024Same team | Gold | — | 8–2 | +800 |
S6 is from the pre-site record. Linked by roster, with a matching tag or name: 6 of the 10 players on S6 dicE are on dicE's S10 roster of 10.
S8 is from the pre-site record. Linked by roster, with a matching tag or name: 9 of the 9 players on S8 dicE are on dicE's S10 roster of 10.
S9 is from the pre-site record. Linked by roster, with a matching tag or name: 9 of the 10 players on S9 dicE are on dicE's S10 roster of 10.