Loading…
Loading…
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S9 | The Clinic | Gold | 1–8 | 6 / 6 | seed 6 · finished 5 of 6 |
| S8 | The Clinicsilver champion (8 teams) | Silver | 6–4 | 4 / 9 | seed 5 · finished 1 of 8 |
| S7 | The Clinic | Gold | 4–4 |
| seed 1 · finished 2 of 5 |
| S6 | The Clinic | Gold | 4–6 | 4 / 6 | seed 4 · finished 5 of 6 |
| S5 | The Clinic | Gold | 1–7 | 6 / 6 | seed 6 · finished 5 of 6 |
| S4 | The Clinic | Gold | 1–6 | 5 / 6 | seed 5 · finished 5 of 6 |
| S3 | The Clinic | Silver | 6–0 | 1 / 6 | seed 1 · finished 3 of 6 |
| S2 | The Clinic | Gold | 3–6 | 7 / 8 | did not reach the playoff bracket |
| S1 | The Clinicsilver champion (6 teams) | Silver | 5–0 | 1 / 6 | seed 1 · finished 1 of 6 |
Every weapon row sums into this player's box scores. Hit locations come from a second event stream S9 recorded for some server matches and not others — a season with none shows no bar rather than an empty one, and shares of hits are never added to shares of kills.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 120 | 38% | 5% |
| K43 | 108 | 34% | 4% |
| Kar 98k |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
Counted from server map records, not from fixtures — a match with no bound server record contributes no map line at all, so these totals are a subset of the game log.
No map has 3 recorded maps yet, so nothing here is called a best or a worst — two maps is a coin flip, not a preference.
| Map | Maps | K | D | KDR |
|---|---|---|---|---|
| dod_harrington | 2 | 107 | 122 | 0.88 |
| dod_armory_b6 | 2 | 91 | 123 | 0.74 |
| dod_anjou_a5 | 1 | 42 | 43 | 0.98 |
| dod_anzio | 1 | 38 | 52 | 0.73 |
8 of this player's seasons are S1–S8, before the game database starts. Those are team-level only and contribute nothing above — absent, not zero.
| 33 |
| 10% |
| 0% |
| Stick Grenade | 23 | 7% | 0% |
| Grenade | 20 | 6% | 0% |
| Scoped Kar | 4 | 1% | 0% |
| Luger | 2 | 1% | 0% |
| Springfield | 2 | 1% | 0% |
| BAR | 1 | 0% | 0% |
| Colt | 1 | 0% | 0% |
| Butt Stock | 1 | 0% | 0% |
| dod_thunder2 | 1 | 37 | 61 | 0.61 |
1–5
Box scores for 6 maps. Headshots were recorded on 5 of them. The S9 archive was rebuilt after the season and carries no shots, damage, assists or ratings — absent, not zero.
| Date | Opponent | Map | Result | K–D | F | HS% |
|---|---|---|---|---|---|---|
| Apr 19, 2026 | DICEdicE | — | L0–2maps | 83–123 | 26 | — |
| Mar 22, 2026 | OVERover | dod_thunder2 | L47–303 | 37–61 | 2 | 8% |
| Mar 15, 2026 | ASS RACCOONS@$$racc00ns | dod_armory_b6 | L |
S1, S2, S3, S4, S5, S6, S7, S8 finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player record to recover, so they appear in the team record below and nowhere else.
| 54–63 |
| 4 |
| 11% |
| Mar 8, 2026 | GSKILLGSKILL | dod_anjou_a5 | L211–270 | 42–43 | 8 | 19% |
| Mar 1, 2026 | OVERover | dod_anzio | L127–889 | 38–52 | 8 | 13% |
| Feb 15, 2026 | ICYHOTIcyHot | dod_harrington | W258–250 | 61–59 | 25 | 0% |