Every season the S1–S9 record files under this tag. A shared tag is all the record attests — it does not say whether the same people played, and the rosters below are the only evidence either way.
Regular-season totals summed over the rows filed under this tag, not a single organisation's career.
| Season | Name | Division | W–L | +/- | Finish |
|---|---|---|---|---|---|
| S7 | MINDERS Car AB | Gold | 2–6 | -669 | 7 / 8 |
| S8 | MINDERSrenamed | Silver | 4–6 | -628 | 6 / 9 |
| S9 | Manner's Mindersrenamed |
Postseason series for the rows above — quarterfinal onward. Regular-season scores are match points; S8/S9 playoff scores are series map wins, so the two are never compared to each other.
| Season | Round | Opponent | Result |
|---|---|---|---|
| S7 | Quarterfinal | GameSpy Rangers | 2–0 maps |
| S7 | Semifinal | The Clinic | 0–2 maps |
| S8 | Quarterfinal | Price is Right |
Every `legacy_match` row against another brand, any stage. This counts match rows, not organisations — two brands sharing a tag key still meet here as one rival, the same reading the rest of this page uses. A forfeited fixture is a meeting but not a result: it is counted and marked, never won or lost.
| Opponent | W–L–D | Meetings | Compare |
|---|---|---|---|
| CLANX | 1–0 | 32 forfeits | Side by side — VOLVO against CLANX |
| THE CLINIC | 0–3 | 3 | Side by side — VOLVO against THE CLINIC |
| DODWW | 0–2 | 2 | Side by side — VOLVO against DODWW |
| EMO FRAG SQUAD | 0–2 | 2 |
Everyone listed on more than one of these rosters, and which seasons they were listed in. This is the record's own evidence for whether the tag stayed with the same people.
| 1–8 |
| -487 |
| 7 / 8 |
| 0–2 maps |
| S9 | Quarterfinal | Shift + W | 0–2 maps |
| GSR | 1–1 | 2 | Side by side — VOLVO against GSR |
| PRICE IS RIGHT | 0–2 | 2 | Side by side — VOLVO against PRICE IS RIGHT |
| SHIFTW | 0–2 | 2 | Side by side — VOLVO against SHIFTW |
| B TEAM | 0–1 | 1 | Side by side — VOLVO against B TEAM |
| BAND OF MORONS | 0–1 | 1 | Side by side — VOLVO against BAND OF MORONS |
| BEST BUDS | 0–1 | 1 | Side by side — VOLVO against BEST BUDS |
| GSKILL | 0–1 | 1 | Side by side — VOLVO against GSKILL |
| GVMH | 1–0 | 1 | Side by side — VOLVO against GVMH |
| LOBSTERS | 1–0 | 1 | Side by side — VOLVO against LOBSTERS |
| NOGO | 1–0 | 1 | Side by side — VOLVO against NOGO |
| OVER | 1–0 | 1 | Side by side — VOLVO against OVER |
| REVIVED | 1–0 | 1 | Side by side — VOLVO against REVIVED |
| REVO | 0–1 | 1 | Side by side — VOLVO against REVO |
| SOUL | 0–1 | 1 | Side by side — VOLVO against SOUL |
| TMC | 0–1 | 1 | Side by side — VOLVO against TMC |
3 more players appear on a single season each, listed on those seasons' team pages.