S8 · Bronze — from the S1–S9 record. A team here is one season's entry; the record does not connect it to other seasons.
Playoffs: seed 6 · finished 1 of 6 · brackets
12 fixtures from this season's record. Series scores are map wins, not points.
| Result | Wk | Opponent | Score | Map | Date | Fixture |
|---|---|---|---|---|---|---|
| L | 1 | Rifle Nades | 283–363 | dod_lennon2 | Sep 21, 2025 | Details |
| L | 2 | NoGo Gaming Consortium | 38–361 | dod_railyard_b6 | Sep 28, 2025 | Details |
| L | 3 | The Rodeo | 368–589 | dod_anzio | Oct 5, 2025 | Details |
| L | 4 | Uncle Rico's Time Machine | 211–212 | dod_armory_b6 | Oct 12, 2025 | Details |
| L | 5 | The Wicked's | 137–152 | dod_thunder2 | Oct 19, 2025 | Details |
| L | 6 | Rifle Nades | 146–171 | dod_solitude2 | Oct 26, 2025 | Details |
| L | 7 | NoGo Gaming Consortium | 305–469 | dod_harrington | Nov 2, 2025 | Details |
| L | 8 | The Rodeo | 112–145 | dod_saints2_b2 | Nov 9, 2025 | Details |
| L | 9 | Uncle Rico's Time Machine | 72–274 | dod_railroad2_s9a | Nov 16, 2025 | Details |
| W | QuarterfinalBO3 | Uncle Rico's Time Machine* | 2–0maps | dod_saints2_b2dod_harrington | Nov 23, 2025 | Details |
| W | SemifinalBO3 | The Rodeo* | 2–0maps | dod_lennon5_b1dod_anzio | Dec 7, 2025 | Details |
| W | FinalBO3 | NoGo Gaming Consortium* | 2–0maps | dod_armory_b6dod_saints2_b2 | Dec 14, 2025 | Details |
SteamIDs are each player's current account. The S1–S9 record does not say which account they played this season on.