S8 · Bronze — from the S1–S9 record. A team here is one season's entry; the record does not connect it to other seasons.
Playoffs: seed 2 · finished 3 of 6 · brackets
10 fixtures from this season's record. Series scores are map wins, not points.
| Result | Wk | Opponent | Score | Map | Date | Fixture |
|---|---|---|---|---|---|---|
| W | 1 | NoGo Gaming Consortium | 505–440 | dod_lennon2 | Sep 21, 2025 | Details |
| L | 2 | Uncle Rico's Time Machine | 63–95 | dod_railyard_b6 | Sep 28, 2025 | Details |
| W | 3 | Da NiNjA | 589–368 | dod_anzio | Oct 5, 2025 | Details |
| W | 4 | The Wicked's | 192–185 | dod_armory_b6 | Oct 12, 2025 | Details |
| W | 5 | Rifle Nades | 162–84 | dod_thunder2 | Oct 19, 2025 | Details |
| L | 6 | NoGo Gaming Consortium | 101–155 | dod_solitude2 | Oct 26, 2025 | Details |
| W | 7 | Uncle Rico's Time Machine | 380–287 | dod_harrington | Nov 2, 2025 | Details |
| W | 8 | Da NiNjA | 145–112 | dod_saints2_b2 | Nov 9, 2025 | Details |
| W | 9 | The Wicked's | 321–48 | dod_railroad2_s9a | Nov 16, 2025 | Details |
| L | SemifinalBO3 | Da NiNjA* | 0–2maps | dod_lennon5_b1dod_anzio | Dec 7, 2025 | Details |
SteamIDs are each player's current account. The S1–S9 record does not say which account they played this season on.