S8 · Gold — from the S1–S9 record. The league links this season's team to GSKILL, on the evidence below.
Linked by roster, with a matching tag or name: 8 of the 9 players on S8 GSKILL are on GSKILL's S10 roster of 9.
Playoffs: seed 1 · finished 1 of 6 · brackets
11 fixtures from this season's record. Series scores are map wins, not points.
| Result | Wk | Opponent | Score | Map | Date | Fixture |
|---|---|---|---|---|---|---|
| W | 1 | over | 370–363 | dod_lennon2 | Sep 21, 2025 | Details |
| L | 2 | IcyHot | 107–115 | dod_railyard_b6 | Sep 28, 2025 | Details |
| W | 3 | THUNDER | 355–328 | dod_anzio | Oct 5, 2025 | Details |
| W | 4 | dicE | 419–91 | dod_armory_b6 | Oct 12, 2025 | Details |
| W | 5 | soul! | 257–55 | dod_thunder2 | Oct 19, 2025 | Details |
| W | 6 | over | 228–97 | dod_solitude2 | Oct 26, 2025 | Details |
| L | 7 | IcyHot | 245–251 | dod_harrington | Nov 2, 2025 | Details |
| W | 8 | THUNDER | 215–51 | dod_saints2_b2 | Nov 9, 2025 | Details |
| W | 9 | dicE | 269–68 | dod_railroad2_s9a | Nov 16, 2025 | Details |
| W | SemifinalBO3 | dicE* | 2–1maps | dod_harringtondod_armory_b6dod_railroad2_s9a | Dec 7, 2025 | Details |
| W | FinalBO3 | THUNDER* | 2–0maps | dod_harringtondod_anzio | Dec 14, 2025 | Details |
Teams sharing this team's tag or name in other seasons. A shared tag or name is all the record attests — it does not say whether these were the same organisation.
Season badges mark players listed under this brand's tag or name in earlier seasons.
SteamIDs are each player's current account. The S1–S9 record does not say which account they played this season on.