S8 · Gold — from the S1–S9 record. The league links this season's team to Let me win, on the evidence below.
Linked by roster only: 6 of the 10 players on S8 THUNDER are on Let me win's S10 roster of 10. Neither the name nor the tag carried over, so the roster is the only thing connecting the two; the league counts a roster that carried over as the same team.
Playoffs: seed 2 · finished 2 of 6 · brackets
11 fixtures from this season's record. Series scores are map wins, not points.
| Result | Wk | Opponent | Score | Map | Date | Fixture |
|---|---|---|---|---|---|---|
| W | 1 | IcyHot | 315–278 | dod_lennon2 | Sep 21, 2025 | Details |
| W | 2 | soul! | 240–39 | dod_railyard_b6 | Sep 28, 2025 | Details |
| L | 3 | GSKILL | 328–355 | dod_anzio | Oct 5, 2025 | Details |
| W | 4 | over | 140–131 | dod_armory_b6 | Oct 12, 2025 | Details |
| W | 5 | dicE | 140–58 | dod_thunder2 | Oct 19, 2025 | Details |
| W | 6 | IcyHot | 148–93 | dod_solitude2 | Oct 26, 2025 | Details |
| W | 7 | soul! | 264–255 | dod_harrington | Nov 2, 2025 | Details |
| L | 8 | GSKILL | 51–215 | dod_saints2_b2 | Nov 9, 2025 | Details |
| W | 9 | over | 185–46 | dod_railroad2_s9a | Nov 16, 2025 | Details |
| W | SemifinalBO3 | over* | 2–0maps | dod_lennon5_b1dod_harrington | Dec 7, 2025 | Details |
| L | FinalBO3 | GSKILL* | 0–2maps | dod_harringtondod_anzio | Dec 14, 2025 | Details |
Teams sharing this team's tag or name in other seasons. A shared tag or name is all the record attests — it does not say whether these were the same organisation.
Season badges mark players listed under this brand's tag or name in earlier seasons.
SteamIDs are each player's current account. The S1–S9 record does not say which account they played this season on.