Every season the S1–S9 record files under this tag. A shared tag is all the record attests — it does not say whether the same people played, and the rosters below are the only evidence either way.
Regular-season totals summed over the rows filed under this tag, not a single organisation's career.
Postseason series for the rows above — quarterfinal onward. Regular-season scores are match points; S8/S9 playoff scores are series map wins, so the two are never compared to each other.
| Season | Round | Opponent | Result |
|---|---|---|---|
| S1 | Semifinal | Working Title | 116–119 |
| S2 | Semifinal | TypicaL | 2–0 maps |
| S2 | Final | T3 |
Every `legacy_match` row against another brand, any stage. This counts match rows, not organisations — two brands sharing a tag key still meet here as one rival, the same reading the rest of this page uses. A forfeited fixture is a meeting but not a result: it is counted and marked, never won or lost.
| Opponent | W–L–D | Meetings | Compare |
|---|---|---|---|
| OVER | 7–0 | 7 | Side by side — THUNDER against OVER |
| ICYHOT | 4–2 | 6 | Side by side — THUNDER against ICYHOT |
| T3 | 3–2 | 5 | Side by side — THUNDER against T3 |
| THE CLINIC | 4–1 | 5 | Side by side |
Everyone listed on more than one of these rosters, and which seasons they were listed in. This is the record's own evidence for whether the tag stayed with the same people.
| S4 | THUNDER | Gold | 5–2 | +945 | 3 / 6 |
| S5 | THUNDER | Gold | 4–4 | +459 | 3 / 6 |
| S8 | THUNDER | Gold | 7–2 | +341 | 2 / 6 |
| S3 | Semifinal | Why So Serious | 2–0 maps |
| S3 | Final | Tills Toxic Team | 2–0 maps |
| S4 | Quarterfinal | chill pill | 157–82 |
| S4 | Semifinal | Icy Hot | 0–2 maps |
| S5 | Quarterfinal | The Clinic | 2–0 maps |
| S5 | Semifinal | Chilled&Skilled | 2–0 maps |
| S5 | Final | BANDITS | 2–1 maps |
| S8 | Semifinal | over | 2–0 maps |
| S8 | Final | GSKILL | 0–2 maps |
| GSKILL | 0–3 | 41 forfeit | Side by side — THUNDER against GSKILL |
| TYPICAL | 4–0 | 4 | Side by side — THUNDER against TYPICAL |
| BANDITS | 1–2 | 3 | Side by side — THUNDER against BANDITS |
| CHILLED | 1–2 | 3 | Side by side — THUNDER against CHILLED |
| CHILLPILL | 3–0 | 3 | Side by side — THUNDER against CHILLPILL |
| PMC | 3–0 | 3 | Side by side — THUNDER against PMC |
| FARTHINDER | 2–0 | 2 | Side by side — THUNDER against FARTHINDER |
| GRAY HAIR MAFIA | 2–0 | 2 | Side by side — THUNDER against GRAY HAIR MAFIA |
| SOUL | 2–0 | 2 | Side by side — THUNDER against SOUL |
| WHY SO SERIOUS | 2–0 | 2 | Side by side — THUNDER against WHY SO SERIOUS |
| WORKING TITLE | 1–1 | 2 | Side by side — THUNDER against WORKING TITLE |
| DICE | 1–0 | 1 | Side by side — THUNDER against DICE |
| NSA | 0–1 | 1 | Side by side — THUNDER against NSA |
| RAT PACK | 1–0 | 1 | Side by side — THUNDER against RAT PACK |
| SKULL | 1–0 | 1 | Side by side — THUNDER against SKULL |
| SLOW LORIS | 1–0 | 1 | Side by side — THUNDER against SLOW LORIS |
One more player appears on a single season, listed on that season's team page.