S2 · Gold — from the S1–S9 record. The league links this season's team to Let me win, on the evidence below.
Linked by roster only: 7 of the 13 players on S2 THUNDER are on Let me win's S10 roster of 10. Neither the name nor the tag carried over, so the roster is the only thing connecting the two; the league counts a roster that carried over as the same team.
Playoffs: seed 2 · finished 1 of 6 · brackets
11 fixtures from this season's record. Series scores are map wins, not points.
| Result | Wk | Opponent | Score | Map | Date | Fixture |
|---|---|---|---|---|---|---|
| W | 1 | Paul's Money Crew | 407–110 | DOD_HARRINGTON | Sep 11, 2022 | Details |
| W | 2 | TypicaL | 176–89 | DOD_HALLE | Sep 18, 2022 | Details |
| L | 3 | The Clinic | 259–352 | DOD_ANZIO | Sep 25, 2022 | Details |
| W | 4 | Over | 130–78 | DOD_THUNDER2_B2 | Oct 2, 2022 | Details |
| L | 5 | T3 | 117–118 | DOD_RAILYARD | Oct 9, 2022 | Details |
| W | 6 | Icy Hot | 121–73 | DOD_SOLITUDE_B2 | Oct 16, 2022 | Details |
| W | 7 | Slow Loris | 643–102 | DOD_CHEMILLE | Oct 23, 2022 | Details |
| W | 8 | Paul's Money Crew | 540–129 | DOD_LENNON_TEST | Oct 30, 2022 | Details |
| W | 9 | TypicaL | 117–89 | DOD_NEWRR2 | Nov 6, 2022 | Details |
| W | SemifinalBO3 | TypicaL | 2–0maps | dod_anziodod_harrington | Nov 20, 2022 | Details |
| W | FinalBO3 | T3 | 2–0maps | dod_railroad2_b2dod_lennon_test | Dec 4, 2022 | Details |
Teams sharing this team's tag or name in other seasons. A shared tag or name is all the record attests — it does not say whether these were the same organisation.
Season badges mark players listed under this brand's tag or name in earlier seasons.
SteamIDs are each player's current account. The S1–S9 record does not say which account they played this season on.