S5 · Gold — from the S1–S9 record. A team here is one season's entry; the record does not connect it to other seasons.
Playoffs: seed 5 · finished 1 of 6 · brackets
11 fixtures from this season's record. Series scores are map wins, not points.
| Result | Wk | Opponent | Score | Map | Date | Fixture |
|---|---|---|---|---|---|---|
| L | 1 | Chilled&Skilled | 269–306 | dod_harrington | Jan 28, 2024 | Details |
| W | 2 | over | 356–76 | dod_railroad2_test | Feb 4, 2024 | Details |
| W | 3 | Gray Hair Mafia | 148–28 | dod_thunder2_b4 | Feb 18, 2024 | Details |
| L | 4 | BANDITS | 278–380 | dod_anzio | Feb 25, 2024 | Details |
| W | 5 | The Clinic | 177–65 | dod_saints_b5 | Mar 3, 2024 | Details |
| L | 6 | BANDITS | 98–240 | dod_armory_b5 | Mar 10, 2024 | Details |
| L | 7 | Chilled&Skilled | 227–229 | dod_anjou_a2 | Mar 17, 2024 | Details |
| W | 8 | Gray Hair Mafia | 520–290 | dod_lennon2 | Mar 24, 2024 | Details |
| W | QuarterfinalBO3 | The Clinic | 2–0maps | dod_railroad2_testdod_harrington | Apr 7, 2024 | Details |
| W | SemifinalBO3 | Chilled&Skilled | 2–0maps | dod_harringtondod_railroad2_test | Apr 14, 2024 | Details |
| W | FinalBO3 | BANDITS | 2–1maps | dod_harringtondod_lennon2dod_saints2 | Apr 21, 2024 | Details |
Teams sharing this team's tag or name in other seasons. A shared tag or name is all the record attests — it does not say whether these were the same organisation.
Season badges mark players listed under this brand's tag or name in earlier seasons.
SteamIDs are each player's current account. The S1–S9 record does not say which account they played this season on.