Loading…
Loading…
| Player | GP | K/D | K/G | D/G | A/G | F/G | HS% | Pts/G | Dmg/G | KTPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Ho0li | 7 | 1.14 | 51.1 | 45.0 | — | 8.9 | 6% | 8.7 | 5,463 | — |
| rolly | 6 | 0.95 | 46.8 | 49.5 | — | 8.8 | 18% | 8.8 | 5,823 | — |
| crick | 7 | 0.86 | 50.6 | 59.1 | — | 8.7 | 11% | 8.6 | 6,414 | — |
| Shreddies | 6 | 0.83 | 49.2 | 59.3 | — | 10.0 | 14% | 9.3 | 6,594 | — |
| kroDringer | 1 | 0.71 | 49.0 | 69.0 | — | 10.0 | 16% | 10.0 | 6,809 | — |
| Sq | 7 | 0.69 | 35.6 | 51.3 | — | 7.3 | 27% | 7.3 | 4,924 | — |
| king_yoringer | 2 | 0.64 | 37.0 | 58.0 | — | 18.0 | 7% | 18.0 | 6,206 | — |
| Adam | 3 | 0.61 | 34.7 | 56.7 | — | 9.0 | 24% | 9.0 | 4,803 | — |
| Swave | 3 | 0.59 | 36.0 | 61.0 | — | 9.0 | 19% | 9.0 | 5,265 | — |
| Suricato | 1 | 0.33 | 21.0 | 63.0 | — | 8.0 | 29% | 8.0 | 2,819 | — |
Per-game averages over the games each player played for this team, sorted by K/D. A ringer's games for this team are their own row, however few. — means the stat was not recorded for those games.
| Season | Division | Seed | W–L | +/- |
|---|---|---|---|---|
| KTP Season 10 — Fall 2026 | Gold | 8 | 0–7 | -1557 |
| KTP Season 9 — Spring 2026as Shift + WRenamed | Silver | — | 6–3 | +880 |
S9 is from the pre-site record. Linked by roster only: 6 of the 8 players on S9 Shift + W are on RenameD*Gaming's S10 roster of 13. Neither the name nor the tag carried over, so the roster is the only thing connecting the two; the league counts a roster that carried over as the same team.
Starter / reserve and positions as recorded for KTP Season 10 — Fall 2026. 1 starter has not declared a position. ≈ marks a position derived from the class the player spawned as in recorded matches from earlier seasons — not one the team declared.
Steam no. added: another player already had this name, so the number in brackets was appended to tell them apart. It is this player's own Steam account number, not part of the name they play under.