Loading…
Loading…
KTP Season 10 — Fall 2026 · Week 2 · Silver
dod_lennon5_b1| Player | K | D | Obj |
|---|---|---|---|
| cK | 71 | 63 | 17 |
| pb | 63 | 54 | 20 |
| tEa | 43 | 42 | 21 |
| 3sidedquarter | 41 | 58 | 17 |
| eman | 37 | 60 | 20 |
| Bojanglers | 22 | 64 | 13 |
| Player | K | D | Obj |
|---|---|---|---|
| savage | 69 | 50 | 19 |
| stamp | 63 | 47 | 20 |
| pipes | 56 | 45 | 9 |
| The Bear | 54 | 50 | 29 |
| Gimoozaabi | 52 | 49 | 29 |
| Optimus Hawk | 36 | 46 | 26 |
HLTV's recording of this match, one file per half. League demos are kept 180 days from recording, then deleted.
The end-of-round scoreboards this result came from.