Loading…
Loading…
| Player | GP | K/D | K/G | D/G | A/G | F/G | HS% | Pts/G | Dmg/G | KTPR |
|---|---|---|---|---|---|---|---|---|---|---|
| tEa | 8 | 1.16 | 48.9 | 42.3 | — | 10.1 | 14% | 9.8 | 5,436 | — |
| pb | 8 | 1.14 | 62.5 | 55.0 | — | 12.0 | 15% | 12.0 | 7,833 | — |
| cK | 7 | 1.13 | 66.9 | 59.1 | — | 19.0 | 8% | 18.9 | 8,536 | — |
| Shmaltz | 2 | 0.97 | 48.0 | 49.5 | — | 11.5 | 29% | 11.5 | 6,162 | — |
| eman | 5 | 0.88 | 40.2 | 45.8 | — | 11.6 | 18% | 11.6 | 5,797 | — |
| faradayvzla | 5 | 0.82 | 45.6 | 55.6 | — | 8.2 | 27% | 7.0 | 6,434 | — |
| 3sidedquarter | 7 | 0.70 | 37.3 | 53.6 | — | 14.3 | 16% | 14.1 | 5,053 | — |
| defrag | 3 | 0.65 | 33.7 | 52.0 | — | 15.7 | 18% | 15.0 | 4,708 | — |
| grrunt | 1 | 0.39 | 14.0 | 36.0 | — | 19.0 | 21% | 17.0 | 1,668 | — |
| Bojanglers | 2 | 0.39 | 23.0 | 59.5 | — | 10.5 | 30% | 10.5 | 3,121 | — |
Per-game averages over the games each player played for this team, sorted by K/D. A ringer's games for this team are their own row, however few. — means the stat was not recorded for those games.
| Season | Division | Seed | W–L | +/- |
|---|---|---|---|---|
| KTP Season 10 — Fall 2026 | Silver | 6 | 3–5 | +107 |
Starter / reserve and positions as recorded for KTP Season 10 — Fall 2026.