Loading…
Loading…
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S9 | Uncle Rico's Time Machine | Bronze | 4–5 | 4 / 6 | seed 4 · finished 3 of 6 |
| S8 | The Rodeo | Bronze | 7–2 | 2 / 6 | seed 2 · finished 3 of 6 |
| S7 | A DoD Team | Silver | 6–2 |
| seed 2 · finished 3 of 6 |
| S6 | A DOD TEAM | Silver | 4–6 | 7 / 10 | seed 2 · finished 2 of 5 |
| S5 | Late Arrivalssilver champion (4 teams) | Silver | 2–7 | 8 / 10 | seed 2 · finished 1 of 4 |
| S4 | Shut Up We're Try'n | Silver | 4–4 | 7 / 9 | seed 7 · finished 5 of 8 |
| S2 | Moose Knuckles | Silver | 1–9 | 8 / 9 | seed 3 · finished 3 of 4 |
Nothing in the archive records which weapons this player used or which maps they played. The kills in the log above are real; the split beneath them was not recovered.
1–1
Box scores for 2 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Unteroffizier | 49% | 60 | 25–57 | 28% |
| Support Infantry | 26% | 32 | 11–31 | 27% |
| Master Sergeant | 25% | 31 | 10–29 | 40% |
123 lives over 2 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | soul!soul! | dod_lennon5_b1 | L244–495 | 22–64 | 13 | 41% |
| Opponent | Maps | W | L | KDR | Obj | Obj / map | HS% |
|---|---|---|---|---|---|---|---|
| soul! | 1 | 0 | 1 | 0.34 | 13 | 13.00 | 41% |
| Team GreenLand | 1 | 1 | 0 | 0.44 | 8 | 8.00 | 21% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.
S2, S4, S5, S6, S7, S8 finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player record to recover, so they appear in the team record below and nowhere else.
| 11.5% | 2,659 |
| 70.8 |
| Sep 13, 2026 | GLTeam GreenLand | dod_thunder2 | W144–108 | 24–55 | 8 | 21% | 15.9% | 3,087 | 89.0 |