Loading…
Loading…
KTP Season 10 — Fall 2026 · Week 1 · Silver
dod_thunder2| Player | K | D | Obj |
|---|---|---|---|
| pb | 62 | 56 | 5 |
| 3sidedquarter | 50 | 55 | 15 |
| faradayvzla | 49 | 50 | 3 |
| tEa | 44 | 38 | 4 |
| Shmaltz | 40 | 50 | 13 |
| Bojanglers | 24 | 55 | 8 |
HLTV's recording of this match, one file per half. League demos are kept 180 days from recording, then deleted.
The end-of-round scoreboards this result came from.