Loading…
Loading…
| Player | GP | K/D | K/G | D/G | A/G | F/G | HS% | Pts/G | Dmg/G | KTPR |
|---|---|---|---|---|---|---|---|---|---|---|
| svelty | 5 | 1.10 | 55.6 | 50.6 | — | 10.6 | 12% | 10.6 | 6,867 | — |
| Fincher | 7 | 1.05 | 56.4 | 53.7 | — | 10.0 | 23% | 9.9 | 7,288 | — |
| RaiveN | 10 | 1.02 | 47.9 | 46.8 | — | 11.0 | 11% | 10.6 | 5,392 | — |
| Empy | 6 | 0.97 | 52.0 | 53.5 | — | 8.8 | 16% | 8.8 | 7,214 | — |
| Su | 8 | 0.92 | 49.4 | 53.8 | — | 11.6 | 11% | 11.5 | 6,185 | — |
| Kev.de | 3 | 0.86 | 54.3 | 63.0 | — | 11.7 | 16% | 11.0 | 7,280 | — |
| mataenanos | 7 | 0.85 | 46.9 | 54.9 | — | 14.0 | 13% | 13.6 | 6,211 | — |
| kHORGA | 6 | 0.73 | 36.8 | 50.7 | — | 14.3 | 17% | 14.3 | 4,955 | — |
| Manner | 7 | 0.72 | 38.9 | 53.9 | — | 13.1 | 26% | 12.9 | 5,382 | — |
Per-game averages over the games each player played for this team, sorted by K/D. A ringer's games for this team are their own row, however few. — means the stat was not recorded for those games.
| Season | Division | Seed | W–L | +/- |
|---|---|---|---|---|
| KTP Season 10 — Fall 2026 | Silver | 8 | 2–6 | -707 |
Starter / reserve and positions as recorded for KTP Season 10 — Fall 2026.