Loading…
Loading…
Benq144hz , zowie ECI-B 400dpi @ 2.2 sensi , 1280x960 stretch.
old man
dod1.3 2004>>>>>>>>2013
#21pz #ptx #31st.ad #wbh #Jet7 #Solarstorm #Xcessive #P4 #Arm.dod
movies play list from dayofdefeat TV
https://www.youtube.com/watch?v=5_75WBbcsOk&list=PLhY3yanv0SmTaLlmDlFL2hdep9Gozd-19
Nothing in the archive records which weapons this player used or which maps they played. The kills in the log above are real; the split beneath them was not recovered.
2–5
Box scores for 8 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Rifleman | 43% | 193 | 170–181 | 15% |
| Grenadier | 41% | 183 | 163–175 | 7% |
| Stosstruppe | 6% | 25 | 22–24 | 18% |
| Sniper | 6% | 25 | 17–24 | 6% |
| Scharfschütze | 4% | 20 | 22–17 | 9% |
446 lives over 8 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2026 | boring.b team | — | L0–2maps | 103–108 | 21 |
| Opponent | Maps | W | L | KDR | Obj | Obj / map | HS% |
|---|---|---|---|---|---|---|---|
| b team | 2 | 0 | 1 | 0.95 | 21 | 10.50 | 10% |
| ClanX | 1 | 0 | 1 | 0.93 | 6 | 6.00 | 8% |
| NoGo Gaming |
| 10% |
| — | — |
| — |
| Nov 15, 2026 | dod_thunder2 | 49–52 | — | 6% | 24.3% | 5,754 | 99.7 |
| Nov 15, 2026 | dod_lennon5_b1 | 54–55 | — | 13% | 24.8% | 6,742 | 93.5 |
| Nov 8, 2026 | NoGo !NoGo Gaming | dod_solitude2 | W175–122 | 52–58 | 7 | 10% | 24.7% | 6,023 | 96.1 |
| Nov 1, 2026 | [x]ClanX | dod_anjou_a5 | L185–304 | 39–42 | 6 | 8% | 40.5% | 4,179 | 91.2 |
| Oct 11, 2026 | [$]Price is Right | dod_anzio | W492–426 | 48–43 | 21 | 15% | 23.9% | 6,402 | 101.6 |
| Sep 27, 2026 | [SEC]Team SEC | dod_lennon5_b1 | L335–361 | 55–57 | 20 | 13% | 24.5% | 7,240 | 100.1 |
| Sep 20, 2026 | soul!soul! | dod_harrington | L115–496 | 57–72 | 14 | 16% | 24.0% | 6,505 | 99.5 |
| Sep 13, 2026 | sB .Silver Backs | dod_thunder2 | L108–144 | 41–50 | 4 | 7% | 31.4% | 5,605 | 89.3 |
| 1 |
| 1 |
| 0 |
| 0.90 |
| 7 |
| 7.00 |
| 10% |
| Price is Right | 1 | 1 | 0 | 1.12 | 21 | 21.00 | 15% |
| Silver Backs | 1 | 0 | 1 | 0.82 | 4 | 4.00 | 7% |
| soul! | 1 | 0 | 1 | 0.79 | 14 | 14.00 | 16% |
| Team SEC | 1 | 0 | 1 | 0.96 | 20 | 20.00 | 13% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.