S6 · Silver — from the S1–S9 record. A team here is one season's entry; the record does not connect it to other seasons.
Playoffs: seed 4 · finished 3 of 5 (Silver B bracket) · brackets
12 fixtures from this season's record. Series scores are map wins, not points.
| Result | Wk | Opponent | Score | Map | Date | Fixture |
|---|---|---|---|---|---|---|
| L | 1 | On-Time Arrivals* | 151–378 | dod_harrington | Sep 15, 2024 | Details |
| L | 2 | No Pussy | 51–218 | dod_railyard_b5 | Sep 22, 2024 | Details |
| W | 3 | the wicked's | 120–114 | dod_solitude_b2 | Sep 29, 2024 | Details |
| L | 4 | Team SEC | 86–475 | dod_anjou_a3 | Oct 6, 2024 | Details |
| L | 5 | clanX | 65–316 | dod_armory_b6 | Oct 13, 2024 | Details |
| L | 6 | NoGo Gaming Organization (NGO) | 246–364 | dod_lennon2 | Oct 20, 2024 | Details |
| L | 7 | Redshirts | 21–253 | dod_thunder2_b5a | Oct 27, 2024 | Details |
| L | 8 | A DOD TEAM | 252–518 | dod_anzio | Nov 3, 2024 | Details |
| L | 9 | StyLe Argentino | 141–143 | dod_saints_b9 | Nov 10, 2024 | Details |
| L | 10 | StyLe Argentino | 107–218 | dod_railroad2_test | Nov 17, 2024 | Details |
| W | QuarterfinalBO3 | the wicked's | 2–0maps | dod_harringtondod_thunder2_b5a | Nov 24, 2024 | Details |
| L | SemifinalBO3 | NoGo Gaming Organization (NGO) | 0–2maps | dod_lennon2dod_harrington | Dec 8, 2024 | Details |
Teams sharing this team's tag or name in other seasons. A shared tag or name is all the record attests — it does not say whether these were the same organisation.
SteamIDs are each player's current account. The S1–S9 record does not say which account they played this season on.