S6 · Silver — from the S1–S9 record. The league links this season's team to NoGo Gaming, on the evidence below.
Linked by roster, with a matching tag or name: 6 of the 10 players on S6 NoGo Gaming Organization (NGO) are on NoGo Gaming's S10 roster of 10.
Playoffs: seed 1 · finished 1 of 5 (Silver B bracket) · brackets
12 fixtures from this season's record. Series scores are map wins, not points.
| Result | Wk | Opponent | Score | Map | Date | Fixture |
|---|---|---|---|---|---|---|
| L | 1 | clanX | 125–386 | dod_harrington | Sep 15, 2024 | Details |
| L | 2 | On-Time Arrivals | 87–157 | dod_railyard_b5 | Sep 22, 2024 | Details |
| L | 3 | Redshirts | 78–115 | dod_solitude_b2 | Sep 29, 2024 | Details |
| L | 4 | A DOD TEAM | 222–295 | dod_anjou_a3 | Oct 6, 2024 | Details |
| W | 5 | StyLe Argentino | 231–85 | dod_armory_b6 | Oct 13, 2024 | Details |
| W | 6 | Expired | 364–246 | dod_lennon2 | Oct 20, 2024 | Details |
| L | 7 | No Pussy* | 80–117 | dod_thunder2_b5a | Oct 27, 2024 | Details |
| W | 8 | the wicked's | 681–113 | dod_anzio | Nov 3, 2024 | Details |
| L | 9 | Team SEC | 66–271 | dod_saints_b9 | Nov 10, 2024 | Details |
| W | 10 | A DOD TEAM | 249–146 | dod_railroad2_test | Nov 17, 2024 | Details |
| W | SemifinalBO3 | Expired | 2–0maps | dod_lennon2dod_harrington | Dec 8, 2024 | Details |
| W | FinalBO3 | A DOD TEAM | 2–0maps | dod_saints_b9dod_harrington | Dec 15, 2024 | Details |
Teams sharing this team's tag or name in other seasons. A shared tag or name is all the record attests — it does not say whether these were the same organisation.
Season badges mark players listed under this brand's tag or name in earlier seasons.
SteamIDs are each player's current account. The S1–S9 record does not say which account they played this season on.