Loading…
Loading…
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S9 | Emo Frag Squad | Silver | 4–5 | 5 / 8 | seed 5 · finished 5 of 8 |
| S8 | THUNDER | Gold | 7–2 | 2 / 6 | seed 2 · finished 2 of 6 |
| S7 | The Lobstersgold champion (5 teams) | Gold | 3–5 |
| 4 / 8 |
| seed 3 · finished 1 of 5 |
| S5 | THUNDERgold champion (6 teams) | Gold | 4–4 | 3 / 6 | seed 5 · finished 1 of 6 |
| S4 | THUNDER | Gold | 5–2 | 3 / 6 | seed 3 · finished 3 of 6 |
| S3 | jetty | Silver | 0–6 | 6 / 6 | seed 6 · finished 5 of 6 |
| S2 | THUNDERgold champion (6 teams) | Gold | 7–2 | 2 / 8 | seed 2 · finished 1 of 6 |
| S1 | THUNDER | Gold | 7–0 | 1 / 7 | seed 1 · finished 3 of 6 |
Every weapon row sums into this player's box scores. Hit locations come from a second event stream S9 recorded for some server matches and not others — a season with none shows no bar rather than an empty one, and shares of hits are never added to shares of kills.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 55 | 24% | 0% |
| Scoped Kar | 48 | 21% | 0% |
| Garand | 38 | 17% | 18% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
Counted from server map records, not from fixtures — a match with no bound server record contributes no map line at all, so these totals are a subset of the game log.
No map has 3 recorded maps yet, so nothing here is called a best or a worst — two maps is a coin flip, not a preference.
| Map | Maps | K | D | KDR |
|---|---|---|---|---|
| dod_armory_b6 | 2 | 81 | 74 | 1.09 |
| dod_lennon5_b1 | 1 | 45 | 31 | 1.45 |
| dod_thunder2 | 1 | 44 | 39 | 1.13 |
| dod_anjou_a5 | 1 | 33 | 29 | 1.14 |
7 of this player's seasons are S1–S8, before the game database starts. Those are team-level only and contribute nothing above — absent, not zero.
| Kar 98k | 31 | 14% | 0% |
| Grenade | 16 | 7% | 0% |
| MP40 | 11 | 5% | 9% |
| Stick Grenade | 10 | 4% | 0% |
| K43 | 7 | 3% | 14% |
| BAR | 5 | 2% | 33% |
| Luger | 5 | 2% | 33% |
| Colt | 3 | 1% | 0% |
| dod_anzio | 1 | 26 | 37 | 0.70 |
1–5
Box scores for 6 maps. Headshots were recorded on 4 of them. The S9 archive was rebuilt after the season and carries no shots, damage, assists or ratings — absent, not zero.
| Date | Opponent | Map | Result | K–D | F | HS% |
|---|---|---|---|---|---|---|
| Apr 19, 2026 | B TEAMb team | — | L0–2maps | 100–62 | 9 | — |
| Mar 22, 2026 | B TEAMb team | dod_thunder2 | L104–122 | 44–39 | 2 | 18% |
| Mar 15, 2026 | REVOREVO | dod_armory_b6 | L |
S1, S2, S3, S4, S5, S7, S8 finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player record to recover, so they appear in the team record below and nowhere else.
| 26–43 |
| 3 |
| 4% |
| Mar 8, 2026 | SOULSoul | dod_anjou_a5 | W228–222 | 33–29 | 4 | 27% |
| Mar 1, 2026 | CLANXclan X | dod_anzio | L250–566 | 26–37 | 6 | 0% |
| Feb 15, 2026 | SHIFTWShift + W | dod_harrington | L112–463 | 44–60 | 7 | — |