Loading…
Loading…
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S9 | The BotS | Bronze | 2–7 | 5 / 6 | seed 5 · finished 5 of 6 |
| S7 | Stuntman's Of Highlights | Silver | 1–7 | 8 / 8 | seed 1 · finished 2 of 2 |
| S2 | SLeePeRS | Silver | 6–4 | 4 / 9 |
| seed 4 · finished 5 of 5 |
| S1 | SLeePeRS | Silver | 3–2 | 3 / 6 | seed 3 · finished 4 of 6 |
Every weapon row sums into this player's box scores. Hit locations come from a second event stream S9 recorded for some server matches and not others — a season with none shows no bar rather than an empty one, and shares of hits are never added to shares of kills.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| K43 | 65 | 25% | 0% |
| Garand | 58 | 23% | 0% |
| BAR | 26 |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
Counted from server map records, not from fixtures — a match with no bound server record contributes no map line at all, so these totals are a subset of the game log.
No map has 3 recorded maps yet, so nothing here is called a best or a worst — two maps is a coin flip, not a preference.
| Map | Maps | K | D | KDR |
|---|---|---|---|---|
| dod_harrington | 2 | 90 | 140 | 0.64 |
| dod_saints2_b3e | 2 | 76 | 109 | 0.70 |
| dod_lennon5_b1 | 1 | 36 | 53 | 0.68 |
| dod_railyard_s9c | 1 | 36 | 46 | 0.78 |
3 of this player's seasons are S1–S8, before the game database starts. Those are team-level only and contribute nothing above — absent, not zero.
| 10% |
| — |
| Stick Grenade | 26 | 10% | 0% |
| Kar 98k | 22 | 9% | 9% |
| MP44 | 21 | 8% | 0% |
| Grenade | 20 | 8% | 0% |
| MP40 | 7 | 3% | 20% |
| Thompson | 5 | 2% | 100% |
| Colt | 2 | 1% | — |
| Scoped Kar | 2 | 1% | — |
| Luger | 1 | 0% | — |
| Springfield | 1 | 0% | — |
| dod_armory_b6 | 1 | 18 | 52 | 0.35 |
1–5
Box scores for 6 maps. Headshots were recorded on 3 of them. The S9 archive was rebuilt after the season and carries no shots, damage, assists or ratings — absent, not zero.
| Date | Opponent | Map | Result | K–D | F | HS% |
|---|---|---|---|---|---|---|
| Apr 19, 2026 | UNCLE RICOUncle Rico's Time Machine | — | L0–2maps | 82–128 | 18 | — |
| Apr 12, 2026 | UNCLE RICOUncle Rico's Time Machine | dod_saints2_b3e | L72–193 | 36–48 | 5 | — |
| Mar 29, 2026 | PLAYS 4 FUNPlay 4 fun | dod_lennon5_b1 |
S1, S2, S7 finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player record to recover, so they appear in the team record below and nowhere else.
| 36–53 |
| 9 |
| — |
| Mar 15, 2026 | BEST BUDSBest Buds | dod_armory_b6 | L112–412 | 18–52 | 5 | 22% |
| Feb 22, 2026 | NEIN TO FIVEnein to five | dod_railyard_s9c | L34–292 | 36–46 | 18 | 19% |
| Feb 15, 2026 | UNCLE RICOUncle Rico's Time Machine | dod_harrington | L271–332 | 48–73 | 10 | 10% |