Standings
KTP Season 10 — Fall 2026 · Live
Gold
| # | Team | GP — games played | W — wins | L — losses | PF — points for | PA — points against | +/- — point differential |
|---|---|---|---|---|---|---|---|
| 1 | GSKILL | 3 | 3 | 0 | 1091 | 566 | +525 |
| 2 | IcyHot | 2 | 2 | 0 | 865 | 293 | +572 |
| 3 | over | 2 | 1 | 1 | 1018 | 585 | +433 |
| 4 | -revo | 2 | 1 | 1 | 382 | 417 | -35 |
| 5 | dicE | 2 | 1 | 1 | 599 | 872 | -273 |
| 6 | Let me win | 3 | 1 | 2 | 769 | 794 | -25 |
| 7 | Hot Mess Express | 2 | 0 | 2 | 199 | 514 | -315 |
| 8 | RenameD*Gaming | 2 | 0 | 2 | 212 | 1094 | -882 |
Ranked by record, then head-to-head, then point differential.
Silver
| # | Team | GP — games played | W — wins | L — losses | PF — points for | PA — points against | +/- — point differential |
|---|---|---|---|---|---|---|---|
| 1 | ClanX | 2 | 2 | 0 | 984.3 | 274 | +710.3 |
| 2 | soul! | 2 | 2 | 0 | 991 | 359 | +632 |
| 3 | Best Buds | 2 | 2 | 0 | 812.6 | 360 | +452.6 |
| 4 | Silver Backs | 3 | 2 | 1 | 677 | 848 | -171 |
| 5 | Team SEC | 2 | 1 | 1 | 747.3 | 674 | +73.3 |
| 6 | Price is Right | 3 | 1 | 2 | 678 | 738 | -60 |
| 7 | NoGo Gaming | 1 | 0 | 1 | 321 | 375 | -54 |
| 8 | b team | 2 | 0 | 2 | 294 | 672 | -378 |
| 9 | Team GreenLand | 3 | 0 | 3 | 558 | 1001 | -443 |
Ranked by record, then head-to-head, then point differential.
PF includes ruleset §1.13 bye and forfeit credit, so it can exceed what a team's played matches scored. That credit is points for only, so it moves the differential.
Some of that credit is not settled yet and will move as the remaining matches are scored — the marks below say which rows.
BYE ClanX — Bye credit: +294.3 for, 0 against on top of 690–274 from played matches — points for only, at the average the division's other teams scored that week. Provisional — that week still has a match to play, so the average will move.
BYE soul! — Bye credit: none yet — that week has no scored match to average.
BYE Best Buds — Bye credit: +363.6 for, 0 against on top of 449–360 from played matches — points for only, at the average the division's other teams scored that week. Settled.
BYE Silver Backs — Bye credit: none yet — that week has no scored match to average.
BYE Team SEC — Bye credit: +104.3 for, 0 against on top of 643–674 from played matches — points for only, at the average the division's other teams scored that week. Provisional — that week still has a match to play, so the average will move.
BYE Price is Right — Bye credit: none yet — that week has no scored match to average.
BYE NoGo Gaming — Bye credit: none yet — that week has no scored match to average.
BYE b team — Bye credit: none yet — that week has no scored match to average.
BYE Team GreenLand — Bye credit: none yet — that week has no scored match to average.
Bronze
| # | Team | GP — games played | W — wins | L — losses | PF — points for | PA — points against | +/- — point differential |
|---|---|---|---|---|---|---|---|
| 1 | Rifle Nades | 3 | 3 | 0 | 1414 | 474 | +940 |
| 2 | Team Mushrooms | 3 | 2 | 1 | 844 | 742 | +102 |
| 3 | Very Handsome Seniors | 3 | 2 | 1 | 614 | 1323 | -709 |
| 4 | MACRON EXPLOSION | 3 | 1 | 2 | 819 | 650 | +169 |
| 5 | UnderDog | 2 | 0 | 2 | 369 | 595 | -226 |
| 6 | Riviu | 2 | 0 | 2 | 300 | 576 | -276 |
Ranked by record, then head-to-head, then point differential.